GSA One Acquisition Solution for Integrated Services (OASIS) Small Business (SB)
General Overview
OASIS+ is considered a “best in class” (BIC) vehicle. It is a multiple award, Indefinite Delivery, Indefinite Quantity (IDIQ) contract that provides flexible and innovative solutions for complex professional services and can be used by multiple agencies. The vehicle is versatile and has open pricing that allows for a variety of contracts, including fixed price, cost reimbursement, time and materials (T&M), and hybrid.
ERG currently holds two OASIS contracts:
- OASIS+ Unrestricted (Contract Number: 47QRCA25DU112)
- OASIS+ Small Business (Contract Number: 47QRCA25DS011)
Generally, both OASIS vehicles:
- Span many areas of expertise and mission spaces.
- Span multiple professional service disciplines.
- Allow flexibility for all contract types, including hybrids and cost-reimbursement, at the task order level.
- Allow ancillary support components, commonly referred to as other direct costs (ODCs), at the task order level.
See below for more information.
OASIS+ Unrestricted
ERG is authorized to support work in the following awarded domains under its OASIS+ Unrestricted contract:
- Management & Advisory
- Technical & Engineering
- Environmental
- Facilities
ERG’s OASIS+ unrestricted contract covers multiple North American Industry Classification System (NAICS) codes that fall under the domains listed above. View the full NAICS code list by domain below.
Management & Advisory Domain
NAICS Code & Title | CLIN | Size Standard |
---|---|---|
541611 Administrative Management and General Management Consulting Services | 60101 | $24.5 million |
541612 Human Resources Consulting Services | 60102 | $29.0 million |
541613 Marketing Consulting Services | 60103 | $19.0 million |
541614 Process, Physical Distribution, and Logistics Consulting Services | 60104 | $20.0 million |
541618 Other Management Consulting Services | 60105 | $19.0 million |
541620 Environmental Consulting Services | 60106 | $19.0 million |
541690 Other Scientific and Technical Consulting Services | 60107 | $19.0 million |
541990 All Other Professional, Scientific and Technical Services | 60108 | $19.5 million |
Technical & Engineering Domain
NAICS Code & Title | CLIN | Size Standard |
---|---|---|
336611 Ship Building and Repairing | 60201 | 1,300 employees |
488190 Other Support Activities for Air Transportation | 60202 | $40.0 million |
488999 All Other Support Activities for Transportation | 60203 | $25.0 million |
541310 Architectural Services | 60204 | $12.5 million |
541330 Engineering Services | 60205 | $25.5 million |
541330 (Exception 1) Military and Aerospace Equipment and Military Weapons | 60206 | $47.0 million |
541330 (Exception 2) Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | 60207 | $47.0 million |
541330 (Exception 3) Marine Engineering and Naval Architecture | 60208 | $47.0 million |
541350 Building Inspection Services | 60209 | $11.5 million |
541360 Geophysical Surveying and Mapping Services | 60210 | $28.5 million |
541370 Surveying and Mapping (except Geophysical) Services | 60211 | $19.0 million |
541380 Testing Laboratories | 60212 | $19.0 million |
541611 Administrative Management and General Management Consulting Services | 60213 | $24.5 million |
541690 Other Scientific and Technical Consulting Services | 60214 | $19.0 million |
541990 All Other Professional, Scientific and Technical Services | 60215 | $19.5 million |
611512 Flight Training | 60216 | $34.0 million |
Environmental Domain
NAICS Code & Title | CLIN | Size Standard |
---|---|---|
541330 Engineering Services | 60601 | $25.5 million |
541360 Geophysical Surveying and Mapping Services | 60602 | $28.5 million |
541380 Testing Laboratories | 60603 | $19.0 million |
541620 Environmental Consulting Services | 60604 | $19.0 million |
541690 Other Scientific and Technical Consulting Services | 60605 | $19.0 million |
541990 All Other Professional, Scientific and Technical Services | 60606 | $19.5 million |
561210 Facilities Support Services | 60607 | $47.0 million |
562112 Hazardous Waste Collection | 60608 | $47.0 million |
562211 Hazardous Waste Treatment and Disposal | 60609 | $47.0 million |
562910 Remediation Services | 60610 | $25.0 million |
562910 (Exception) Environmental Remediation Services | 60611 | 1,000 employees |
Facilities Domain
NAICS Code & Title | CLIN | Size Standard |
---|---|---|
238160 Roofing Contractors | 60701 | $19.0 million |
238210 Electrical Contractors and Other Wiring Installation Contractors | 60702 | $19.0 million |
238220 Plumbing, Heating, and Air Conditioning Contractors | 60703 | $19.0 million |
238290 Other Building Equipment Contractors | 60704 | $22.0 million |
238320 Painting and Wall Covering Contractors | 60705 | $19.0 million |
38990 All Other Specialty Trade Contractors | 60706 | $19.0 million |
485999 All Other Transit and Ground Passenger Transportation | 60707 | $19.0 million |
488190 Other Support Activities for Air Transportation | 60708 | $40.0 million |
488490 Other Support Activities for Road Transportation | 60709 | $18.0 million |
488999 All Other Support Activities for Transportation | 60710 | $25.0 million |
531311 Residential Property Managers | 60711 | $12.5 million |
531312 Nonresidential Property Managers | 60712 | $19.5 million |
541320 Landscape Architectural Services | 60713 | $9.0 million |
541330 Engineering Services | 60714 | $25.5 million |
541350 Building Inspection Services | 60715 | $11.5 million |
541611 Administrative Management and General Management Consulting Services | 60716 | $24.5 million |
541614 Process, Physical Distribution and Logistics Consulting Services | 60717 | $20.0 million |
541690 Other Scientific and Technical Consulting Services | 60718 | $19.0 million |
541990 All Other Professional, Scientific and Technical Services | 60719 | $19.5 million |
561210 Facilities Support Services | 60720 | $47.0 million |
561621 Security Systems Services (except Locksmiths) | 60721 | $25.0 million |
561710 Exterminating and Pest Control Services | 60722 | $17.5 million |
561720 Janitorial Services | 60723 | $22.0 million |
561730 Landscaping Services | 60724 | $9.5 million |
561990 All Other Support Services | 60725 | $16.5 million |
562111 Solid Waste Collection | 60726 | $47.0 million |
562112 Hazardous Waste Collection | 60727 | $47.0 million |
562211 Hazardous Waste Treatment and Disposal | 60728 | $47.0 million |
811310 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 60729 | $12.5 million |
OASIS+ Small Business (SB)
ERG holds the Research & Development domain. ERG’s OASIS+ SB contract covers our applicable NAICS codes, which are 541713 (Research and Development in Nanotechnology), 541714 (Research and Development in Biotechnology, except Nanobiotechnology), and 541715 (Research and Development in the Physical, Engineering, and Life Sciences, except Nanotechnology and Biotechnology).
OASIS Marketing Materials and News Releases
Please see ERG’s news releases and other areas of our website for additional information about the company. For additional information about an ERG service area, use the “Ask us…” form at the bottom of the service area page to submit a question.
Contract Awarded Numbers
ERG Unique Entity ID: DK4TBEJRAR56
ERG CAGE Code: 00GP8
Additional details about OASIS+ contracts can be found on this GSA fact sheet.
ERG Key Personnel
Corporate OASIS+ Program Manager (COPM)
Cena Swisher
cena.swisher@erg.com
Phone: 703-841-0680
Corporate OASIS+ Contract Manager (COCM)
Allison Barker
allison.barker@erg.com
Phone: 703-608-8923